What is Aeromexico’s policy regarding carry-on baggage?
On Aeromexico flights, including Aeromexico Connect, passengers are allowed to carry with them on board, without charge, a limited amount of hand baggage, which is limited by weight, dimensions, and number:
- Basic fare (Main Cabin) – 2 pieces (including personal items such as a handbag, briefcase, laptop, or backpack) up to 10 kg (22 lbs) together and up to 55 x 40 x 25 cm (21.5 x 15.7 x 10 inches) each. When traveling on domestic flights, you can purchase 5 additional kilos of carry-on luggage for 300 MXN one-way.
- Classic fare and AM Plus fare (Main Cabin) & Clase Premier – 2 pieces (including personal items such as a handbag, briefcase, laptop, or backpack) up to 15 kg (33 lbs) together and up to 55 x 40 x 25 cm (21.5 x 15.7 x 10 inches) each.
What is Aeromexico’s policy regarding checked baggage?
Aeromexico’s policy regarding checked baggage is based on the Piece System: a limited number of bags with restrictions regarding weight and size. The same baggage policy applies on Aeromexico Connect flights, too. Free baggage allowances depend on itinerary and class of travel:
Free Baggage Allowance | ||||
To/From | Main Cabin | Clase Premier | ||
Basic | Classic | AM Plus | ||
Domestic flights within Mexico | No free baggage allowance | No free baggage allowance | 1 piece up to 25 kg (55 lbs) | 2 pieces up to 32 kg (70 lbs) each |
The US and Canada | No free baggage allowance | No free baggage allowance | No free baggage allowance | 2 pieces up to 32 kg (70 lbs) each |
Central & South America, the Caribbean | No free baggage allowance | No free baggage allowance | 1 piece up to 23 kg (50 lbs) | 2 pieces up to 32 kg (70 lbs) each |
Europe | No free baggage allowance | 1 piece up to 23 kg (50 lbs) | 1 piece up to 23 kg (50 lbs) | 2 pieces up to 32 kg (70 lbs) each |
Asia | 2 pieces up to 23 kg (50 lbs) each | 2 pieces up to 23 kg (50 lbs) each | 2 pieces up to 23 kg (50 lbs) each | 3 pieces up to 32 kg (70 lbs) each |
Note: Maximum total linear measurement (length + width + height) for each piece of baggage: 158 cm or 62 in(70 + 50 + 38 cm). |
Excess Baggage Fees
Each passenger may check up to 7 pieces of baggage, and each piece may weigh up to a maximum of 45 kg (except to/from Europe, where the maximum permitted weight is 32 kg). Starting with the 8th piece of baggage and pieces exceeding 45 kg must be transported through Cargo.
Excess baggage charges are usually paid at the airport, but can also be paid in advance online.
Excess Baggage Fees* – International Flights (before/during check-in period**) | |||
To/From | By Piece | By Weight | By Size |
The US | 1st: 30/30 USD 2nd: 55/55 USD 3rd-4th: 180/180 USD 5th-7th: 200/200 USD | 23.1 – 31.9 kg: 100 USD 32 – 45 kg: 200 USD | 150 USD |
Canada | 1st: 30/40 USD 2nd: 60/80 USD 3rd-4th: 200/250 USD 5th-7th: 250/300 USD | 23.1 – 31.9 kg: 100 USD 32 – 45 kg: 200 USD | 150 USD |
Central America, the Caribbean, Peru, Ecuador, Colombia | 1st: 40/45 USD 2nd: 50/60 USD 3rd-4th: 180/200 USD 5th-7th: 220/250 USD | 23.1 – 31.9 kg: 100 USD 32 – 45 kg: 200 USD | 160 USD |
Argentina, Brazil, Chile | 1st: 50/60 USD 2nd: 100/100 USD 3rd-4th: 200/240 USD 5th-7th: 220/265 USD | 23.1 – 31.9 kg: 100 USD 32 – 45 kg: 200 USD | 160 USD |
Europe | 1st: 60/65 USD 2nd: 100/100 USD 3rd-4th: 200/240 USD 5th-7th: 220/265 USD | 23.1 – 31.9 kg: 100 USD | 250 USD |
Asia | 3rd-4th: 200/240 USD 5th-7th: 220/265 USD | 23.1 – 31.9 kg: 100 USD 32 – 45 kg: 200 USD | 250 USD |
* Taxes not included. Slightly higher fees apply during high season. | |||
** Check-in period – from 24 hours to one hour before departure. |
Excess Baggage Fees* – Domestic Flights within Mexico (before/during check-in period**) | ||||||
By Piece | By Weight | By Size | ||||
Piece | Up to 20 kg | Up to 25 kg | (25-45 kg) | (>158 cm) | ||
Basic fare | All other fares | Basic fare | All other fares | All fares | All fares | |
1st | 800/1335 MXN | 600/1000 MXN | 1000/1535 MXN | 750/1150 MXN | 26.1-32.9 kg: 700 MXN 33-45 kg: 1300 MXN | 800 MXN |
2nd | 1350/1600 MXN | 1000/1200 MXN | 1550/1800 MXN | 1160/1350 MXN | ||
3rd-4th | 2950/3500 MXN | 2200/2600 MXN | 3150/3700 MXN | 2360/2775 MXN | ||
5th-7th | 4800/5350 MXN | 3600/4000 MXN | 5000/5550 MXN | 3750/4150 MXN | ||
* Taxes included. Slightly higher fees apply during high season. | ||||||
** Check-in period – from 24 hours to one hour before departure. |
Sporting Equipment
The maximum weight allowed per piece of sporting equipment is 45 kg, while the maximum length (including case) depends on the aircraft type:
- 204 cm (80 inches) – narrow-body aircraft (E190, B737 700, B737 800, Boeing B737 MAX 8, Boeing B737 MAX 9).
- 294 cm (115 inches) – wide-body aircraft (B787-8, B787-9).
Sporting equipment will be charged as of the first article:
- 75 USD – domestic flights within Mexico.
- 150 USD – international flights.
One item of sports equipment can replace one piece of your checked baggage allowance (does not apply to fares with no checked baggage allowance) with no extra cost as long as it does not exceed the maximum weight and length. One tennis racket may be transported as checked baggage free of charge on Aeromexico and Aeromexico Connect flights without replacing any piece of baggage.
Baggage Services
In case of damage or missing items from baggage, passengers must file a report immediately after receiving their baggage and becoming aware of the irregularity upon delivery. In case of lost luggage, the claim shall be filed detailing the content in writing in a maximum term of 15 calendar days following the flight date in case of domestic flights and within the following 21 calendar days for international flights.