What is Air Tahiti Nui policy on carry-on baggage?
In compliance with safety regulations, Air Tahiti Nui limits the size, weight and number of passengers’ carry-on baggage.
What is Air Tahiti Nui policy on checked baggage allowances?
All passengers flying with Air Tahiti Nui are entitled to a free baggage allowance, a certain number of pieces of baggage, each limited in size and weight. However, on certain routes, Air Tahiti Nui offers a reduced rate fare, Eco Light, which incurs an extra fee for checked luggage.
Air Tahiti Nui reserves the right to refuse to accept as baggage any bag weighing over 32 kg (70 lbs) and/or measuring over 78,7 inches (height + width + length).
Carry-on Baggage
On Air Tahiti Nui flights, passengers (adults and children from 2 years old) are allowed to carry with them in the cabin one piece of carry-on with a maximum weight of 10 kg (22 lbs) and maximum linear dimensions of 115 cm (45 inches).
In addition to the carry-on piece, one personal item with a maximum weight of 3 kg may be carried in the cabin (handbag, pocketbook, small camera, infant bag, laptop computer, etc.). Assistive devices such as canes, walking sticks, or crutches are also permitted free of charge, provided that they can be safely stowed on board.
Checked Baggage
The free baggage allowance that Air Tahiti Nui offers on its operated flights is based on the travel class and frequent flyer status as follows:
Travel Class | Number of Pieces | Club Tiare Silver and Gold | Maximum Weight per Piece | Maximum Dimensions per Piece |
Moana Economy Class | 1 | +1 | 23 kg (50 lbs) | 158 cm (62 inches) (total outside dimensions = length + width + height) |
Poerava Business Class | 2 | +1 | 32 kg (70 lbs) |
Excess Baggage
Excess baggage fees are charged for additional pieces of baggage, as well as overweight and oversized pieces:
Additional Piece – Baggage Fees | ||||
From/to | To/from | Country of origin | Extra piece | Rate per kg* |
French Polynesia | New Caledonia, North America Australia, New Zealand | All except the US and Canada | XPF 8000 | XPF 2000 |
France | All | XPF 10000 | ||
Other destinations | All | XPF 12000 | ||
US | US | USD 80 | USD 20 | |
Canada | Canada | CAD 100 | CAD 25 | |
France Europe Africa Middle East | French Polynesia, the US, Japan | All except the US | EUR 85 | EUR 20 |
Other destinations | All | EUR 100 | ||
US | US | USD 100 | USD 20 | |
Canada | Canada | CAD 130 | CAD 25 | |
Australia | French Polynesia, the US, New Zealand, Japan, Asia | All except the US | AUD 120 | AUD 20 |
Other destinations | All | AUD 200 | ||
US | US | USD 90 | USD 15 | |
Canada | Canada | CAD 120 | CAD 20 | |
New Zealand | French Polynesia, Australia | All | NZD 120 | NZD 25 |
The US, Canada, other destinations | All except the US and Canada | NZD 200 | ||
US | US | USD 145 | USD 20 | |
Canada | Canada | CAD 180 | CAD 20 | |
Japan, Asia | French Polynesia | All | JPY 10000 | JPY 2000 |
Other destinations | All except the US and Canada | JPY 20000 | ||
US | US | USD 185 | USD 18 | |
Canada | Canada | CAD 230 | CAD 23 | |
New Caledonia | French Polynesia, the US | All except the US and Canada | XPF 10000 | XPF 2000 |
Other destinations | All | XPF 16000 | ||
US | US | USD 100 | USD 20 | |
Canada | Canada | CAD 130 | CAD 25 | |
*Air Tahiti Nui applies the Piece Concept, but some other airlines may use the Weight Concept. |
Overweight and Oversized Baggage Fees | ||||
From/to | To/from | Country of origin | Overweight piece* (50.7-70.5 lbs) | Oversized piece (62.2-78.7 in) |
French Polynesia | New Caledonia, North America Australia, New Zealand | All except the US and Canada | XPF 12000 | |
France | All | XPF 12000 | ||
Other destinations | All | XPF 16000 | ||
US | US | USD 120 | ||
Canada | Canada | CAD 150 | ||
France Europe Africa Middle East | French Polynesia, the US, Japan | All except the US | EUR 100 | |
Other destinations | All | EUR 120 | ||
US | US | USD 120 | ||
Canada | Canada | CAD 150 | ||
Australia | French Polynesia, the US, New Zealand, Japan, Asia | All except the US | AUD 150 | |
Other destinations | All | AUD 250 | ||
US | US | USD 100 | ||
Canada | Canada | CAD 150 | ||
New Zealand | French Polynesia, Australia | All | NZD 150 | |
The US, Canada, other destinations | All except the US and Canada | NZD 250 | ||
US | US | USD 100 | ||
Canada | Canada | CAD 200 | ||
Japan, Asia | French Polynesia | All | JPY 12000 | |
Other destinations | All except the US and Canada | JPY 24000 | ||
US | US | USD 220 | ||
Canada | Canada | CAD 280 | ||
New Caledonia | French Polynesia, the US | All except the US and Canada | XPF 12000 | |
Other destinations | All | XPF 20000 | ||
US | US | USD 120 | ||
Canada | Canada | CAD 150 | ||
*Applicable to Moana Economy Class only. |
Sporting Equipment
Air Tahiti Nui allows, in addition to the free baggage allowance, one additional piece of sporting equipment from the following list:
- Golf or diving equipment not exceeding the maximum weight of 23 kg,
- Surfboard, bodyboard, kneeboard, kite surf, longboard, or paddle not exceeding the maximum weight of 23 kg and the maximum length of 250 cm (98 inches).
- Paddle or fishing rods not exceeding the maximum weight of 5 kg and the maximum length of 200 cm (79 inches).
The second piece of sporting equipment, as well as any subsequent pieces, are subject to excess baggage charges (additional, oversized and/or overweight piece as applicable) if the free baggage allowance is exceeded.
Baggage Services
A baggage irregularity must be reported at the baggage service claim, in writing, upon arrival or within 7 days of the flight arrival. For damage claims, the damaged article is required to be inspected by Air Tahiti Nui or its representative personnel at the time of the claim. Air Tahiti Nui will make every effort to return your baggage within 24 hours, and a delivery company will return the bag to your local address at its expense once it is located.