What is Fiji Airways policy on hand baggage?
On Fiji Airways flights, passengers are allowed one carry-on bag (two carry-on bags in Business Class), with a maximum weight of up to 7 kg (15 lbs), and one small personal item such as a laptop or purse.
What is Fiji Airways policy on checked baggage?
On all flights, including Fiji Link flights, Fiji Airways applies the Piece Policy to checked baggage (free baggage allowance and excess baggage fees).
When connecting from a Fiji Airways international flight to a Fiji Link domestic flight, and vice versa, the international baggage allowance will also apply to the domestic flight if both sectors are ticketed on the same ticket. If ticketed separately, the baggage allowance shown on each ticket will apply.
No single piece of checked baggage may exceed 30 kg in weight and/or 277 cm (109 in) in total dimension (length + width + height).
Hand Baggage
On all Fiji Airways flights, passengers (except infants) are entitled to the following hand baggage allowances:
Travel Class | Number of Pieces & Weight per Piece | Maximum Dimensions per Piece | Maximum Total Dimension | |
Economy | 1 piece up to 7 kg (15 lbs) | 55 x 40 x 23 cm | 118 cm (46 in) | |
Business | 2 pieces up to 7 kg (15 lbs) each OR 1 piece up to 14 kg (30 lbs) | 56 x 45 x 25 cm | 126 cm (50 in) |
Passengers are also permitted to carry on board for free one small personal item, in addition to their hand baggage allowance:
♦ A handbag | ♦ A small camera and/or a pair of binoculars | ♦ Duty-Free Bag purchased at the airport prior to boarding |
♦ A pocketbook or purse | ||
♦ A wedding dress/gown | ♦ A reasonable amount of reading material for the flight | ♦ An umbrella or walking stick |
♦ A garment bag 114 x 60 x 11 cm (185 cm) | ♦ A pair of crutches and/or braces or other prosthetic devices | |
♦ An overcoat, wrap or blanket |
A non-compliant baggage fee is charged when hand baggage does not comply with the weight and dimension restrictions and is removed at the boarding gate. This fee is charged only on Fiji Airways point-to-point routes:
FROM | TO | Non-Compliant Hand Baggage Fee |
Fiji | Pacific Islands, Australia, New Zealand, Hong Kong, Singapore, Japan | FJD 120 |
Fiji | United States | FJD 235 |
United States | Fiji | USD 140 |
Fiji | Canada | FJD 255 |
Canada | Fiji | CAD 190 |
Hong Kong | Fiji | HKD 465 |
Singapore | Fiji | SGD 85 |
Japan | Fiji | JPY 6470 |
Australia | FJ network | AUD 120 |
New Zealand | FJ network | NZD 120 |
Pacific Islands | FJ network | FJD 120 converted to local currency |
Checked Baggage
According to the applicable baggage policy and travel class, passengers are entitled to a free baggage allowance as follows:
Free Baggage Allowance – Number of Pieces & Weight per Piece* | |||||
To/from/via | Economy | Business | |||
Lite | Value | Comfort & Plus | All fares | ||
Honolulu | No allowance | 1 piece up to | 2 pieces up to 30 kg (66 lbs) each | 2 pieces up to 30 kg (66 lbs) each | |
Los Angeles San Francisco Vancouver | No allowance | 1 piece up to 30 kg (66 lbs) | 2 pieces up to 30 kg (66 lbs) each | 3 pieces up to 30 kg (66 lbs) each | |
All other international destinations | No allowance | 1 piece up to 30 kg (66 lbs) | 2 pieces up to 30 kg (66 lbs) each | 2 pieces up to 30 kg (66 lbs) each | |
Domestic flights | No allowance | 1 piece up to 15 kg (33 lbs) | 1 piece up to 15 kg (33 lbs) | – | |
For all classes, the maximum dimensions per piece – are 158 cm (62 in). |
Prepaid Excess Baggage
Fiji Airways is offering prepaid checked baggage service online and through its Sales Offices and Reservations Centre. The prepaid excess baggage service is available per piece of excess baggage, up to 4 hours before departure (up to 2 hours before domestic flights), after which time the airport rate will apply. Each passenger (excluding infants) can purchase, at a lower rate, maximum 2 pieces (1 piece on domestic flights) of prepaid excess baggage:
Prepaid Excess Baggage Fees | ||
Direct flights* | 1st bag** | 2nd bag** |
Nadi ↔ New Zealand | FJD 130 / NZD 100 | FJD 200 / NZD 140 |
Suva ↔ Auckland | FJD 140 / NZD 140 | FJD 210 / NZD 150 |
Suva ↔ Sydney | FJD 170 / AUD 130 | FJD 170 / AUD 130 |
Nadi ↔ Australia | FJD 140 / AUD 100 | FJD 140 / AUD 100 |
Nadi ↔ the US | FJD 300 / USD 200 | FJD 300 / USD 200 |
Nadi ↔ Vancouver | FJD 330 / CAD 270 | FJD 330 / CAD 270 |
Nadi ↔ Hong Kong | FJD 420 / HKD 2170 | FJD 420 / HKD 2170 |
Nadi ↔ Singapore | FJD 420 / SGD 390 | FJD 420 / SGD 390 |
Nadi ↔ Tokyo Narita | FJD 325 / JPY 15015 | FJD 325 / JPY 15015 |
Nadi ↔ Samoa | FJD 400*** / WST 340 | FJD 400** / WST 340 |
Nadi ↔ Tonga | FJD 400*** / TOP 280 | FJD 400** / TOP 280 |
Nadi ↔ Suva, Suva ↔ Koro | FJD 40 | – |
Nadi ↔ Labasa | FJD 50 | – |
Nadi ↔ Kadavu, Suva ↔ Cicia, Kadavu, Labasa, Savusavu, Taveuni | FJD 60 | – |
Nadi ↔ Savusavu | FJD 70 | – |
Nadi ↔ Taveuni, Suva vVanuabalavu, Lakeba | FJD 80 | – |
Nadi ↔ Rotuma | FJD 110 | – |
*The fee applies on direct flights only. For connecting flights fees cumulate (e.g., Los Angeles Sydney via Nadi, Los Angeles to Sydney – USD 264.10 per bag, Sydney to Los Angeles – USD 207 per bag). | ||
**Up to 30 kg per bag – international flights. Up to 15 kg per bag – domestic flights. | ||
***FJD 660 – for travel during peak period (15 May – 15 Jul and 15 Nov – 31 Dec). |
Excess Baggage Fees
When the free baggage allowance is exceeded, Fiji Airways will charge an excess baggage fee:
Excess Baggage Fees at the Airport – International Flights | |
Route | Additional bag up to 30 kg |
Nadi ↔ Australia, New Zealand | FJD 210 / AUD 240 / NZD 170 |
Other Fiji airports ↔ Australia, New Zealand | FJD 550 / AUD 300 / NZD 210 |
Nadi ↔ the US | FJD 350 / USD 230 |
Nadi ↔ Vancouver | FJD 470 / CAD 300 |
Nadi ↔ Hong Kong, Singapore | FJD 440 / HKD 2300 / SGD 440 |
Nadi ↔ Tokyo Narita | FJD 380 / JPY 15000 |
Nadi ↔ Apia (Samoa) | FJD 400* / WST 350 |
Nadi ↔ Nuku’alofa, Vava’u (Tonga) | FJD 400* / TOP 300 |
Nadi ↔ Port Vila (Vanuatu) | FJD 400* / VUV 15300 |
Nadi ↔ Funafuti (Tuvalu), Tarawa (Kiribati) | FJD 400 / AUD 220 |
Nadi ↔ Kiritimati (Christmas Island) | FJD 400 / AUD 330 |
Nadi ↔ Honiara (Solomon Islands) | FJD 400 / SBD 950 |
Nadi ↔ Rotuma | FJD 110 |
*FJD 660 – for travel during peak period (15 May – 15 Jul and 15 Nov – 31 Dec). |
Excess Baggage Fees at the Airport – Domestic Flights | ||
Route | Additional bag up to 15 kg | Overweight bag (16-20 kg) |
Nadi ↔ Suva, Suva ↔ Koro | FJD 50 | FJD 25 |
Nadi ↔ Labasa | FJD 60 | FJD 30 |
Nadi ↔ Kadavu, Suva ↔ Cicia, Kadavu, Labasa, Savusavu, Taveuni | FJD 70 | FJD 35 |
Nadi ↔ Savusavu | FJD 80 | FJD 40 |
Nadi ↔ Taveuni, Suva ↔ Vanuabalavu, Lakeba | FJD 90 | FJD 45 |
Nadi, Suva ↔ Rotuma | FJD 120 | FJD 65 |
Any piece of checked baggage exceeding the total dimensions will be charged the oversized/bulky item fee. This fee is in addition to any excess baggage fees that may apply. Bulky items consist of any piece exceeding 158 cm (62 in) but not exceeding 277 cm (109 in) in total dimension (may include surfboards, golf bags, and other sporting equipment).
Direct flights | Oversized/Bulky Item Fees |
Nadi ↔ Australia, New Zealand | FJD 120 / AUD 65 / NZD 120 |
Nadi ↔ the US, Canada | FJD 350 / USD 140 / CAD 190 |
Nadi ↔ Hong Kong | FJD 180 / HKD 1160 |
Nadi ↔ Singapore | FJD 180 / SGD 210 |
Nadi ↔ Tokyo Narita | FJD 180 / JPY 8930 |
Nadi ↔ Samoa | FJD 100* / WST 85 |
Nadi ↔ Tonga | FJD 100* / TOP 130 |
Nadi ↔ Vanuatu | FJD 100* / VUV 3120 |
Nadi ↔ Kiribati, Tuvalu | FJD 100 / AUD 65 |
Nadi ↔ Solomon Islands | FJD 100 / SBD 235 |
Domestic flights | FJD 100 |
*FJD 160 – for travel during peak period (15 May – 15 Jul and 15 Nov – 31 Dec). |